
Technical Data of Blower PET Krupp B60
See in pdf - Used Krupp B60's video - Used Blower Pet photogallery

| Production Output | Bottles/h | Up to 6.000 |
| Bottle Dimensions | ||
| Max Volume | ml | 3.000 |
| Min Volume | ml | 250 |
| Max Diameter | mm | 126 |
| Max Lenght | mm | 350 |
| Preform Dimensions | ||
| Max Lenght | mm | 200 |
| Min Lenght | mm | 60 |
| Max Diameter of Support Ring | mm | 52 |
| Min Inner Diameter of the Body | mm | 16 |
| Min Inner Diameter of the Mouth | mm | 20 |
| Max Wall Thickness | mm | 4.5 |
| Machine Data | ||
| Floor Space without Vertical Conveyor (lenght x widht) | mxm | 4x7 |
| Height | m | 2.70 |
| Total Weight of the Plant | Kg | 7.230 |
| Weight of the Machines | kg | 5.000 |
| Weight of the Vertical Conveyor | kg | 300 |
| Weight of the Rotary Conveyor | kg | 430 |
| Weight of the Electrical Cabinet | kg | 1.500 |
| Weight of the Pneumatical Cabinet | kg | 500 |
| Colour | RAL 5003 RAL 5012 |
Dark Blue Light Blue |
| Number of Rotating Stations on the Heatling Wheel | pcs | 72 |
| Number of Transfer Arms on the Transfer Head I | pcs | 3 |
| Number of Transfer Arms on the Transfer Head II | pcs | 3 |
| Number of Transfer Arms on the Transfer Head III | pcs | 2 |
| Number of Blowing Stations | pcs | 6 |
| Number of Unloding Stations | pcs | 3 |
| Number of Header Boxes | pcs | 6 |
| Number of Transport Mandrels | pcs | 76 |
| Capacity of Preform Hopper | ||
| Number of Preforms with 1l bottles | pcs | approx. 5.000 |
| Number of Preforms with 1.5l bottles | pcs | approx. 4.000 |
| Number of Preforms with 2l bottles | pcs | approx. 3.000 |
| Compressed Air (clean, dry and free of oil) | ||
| Pressure, Working Air | bar | 8 |
| Flow Rate, Working Air | m3/h | Approx 150 |
| Pressure, Blowing Air | bar | max. 40 |
| Flow Rate, Blowing Air with 2l bottles and 20 bar2 at 6.000 bottles/hour |
m3/h | 320 |
| Cooling Water (softened, with corrosion preventing agent) | ||
| Water Pressure | bar | 3.5 |
| Water Temperature | °C | 12 |
| Flow Rate | m3/h | 4 |
| Cooling Power | kW | 23 |